Item | Details |
---|---|
Token Name | GET (Global Entertainment Token) |
Blockchain | Cardano (native token) |
Total Supply | 10,000,000,000 GET (fixed) |
Decimals | 4 |
Additional Issuance | None (hard cap) |
GET adopts a fixed-supply model with no additional issuance, prioritizing scarcity, transparency, and trust.
Category | Lock | Vesting | Notes |
---|---|---|---|
Foundation | None (approval-based) | Released step-by-step through proposals/voting | Each release must be approved by DAO voting. No bulk release allowed |
Project Rewards | Restricted | 60-month linear release (two phases) | Half is released based on 37.5% of Foundation’s unlocked amount / the other half is time-based |
Marketing | Generally unrestricted (some restrictions) | Up to 60-month phased release | Released gradually in line with exchange listings and awareness growth |
Investors & Early Users | Generally unrestricted (some restrictions) | Up to 6-month phased release | Designed to balance stability and suppress selling pressure |
↓ View on CoinMarketCap
Global Entertainment Token price today, GET to USD live price, marketcap and chart | CoinMarketCap
https://apption.co/embeds/877b3248
https://apption.co/embeds/12f577e5
https://img.cexplorer.io/w/widget-asset.html?fingerprint=asset1dg6c2qylqdhzk4g6k8zvvgu76jask7spdp66jw&theme=dark
:globalentertainment_logo: Back to Top Page